TRUMPF L2530E LASERCAT LASER STOCK NO 01127
TRUMPF 2503 LASERCAT 1,5 KW LASER CAPACITY PALLET MODEL
CLICK ON MEDIA FOR VIDEO
Share
- Share
STOCK NO:
3422
YEAR:
1995
| Weight | 1995 kg |
|---|---|
| MODEL L2503E LASERCAT | TRUMPF |
| CONTROL | TRUMAGRAPH CC220 |
| MAX LASER OUTPUT | 1.5KW |
| LASER OPERATION RANGE | 1500 X 2500 REPOSITION 6170 X 1280 |
| MAX MATERIAL THICKNESS | 12MM |
| MAC SHEET WEIGHT | 450KG |
| MAX SIMULTANEOUS FEED RATE | 84 M/PER/MIN |
| HOURS SWITCHED ON | 43000 |
| BEAM ON HOURS | 14200 |
| PROGRAMMABLE CUTTING HEAD HEIGHT ADJ. | 100mm |
| PALLET CHANGER | STANDARD |
| EXTRACTION UNIT | STANDARD |
| CHILLER | STANDARD |
| TRANSFORMER | STANDARD |
| SERIAL NUMBER | |
| TOTAL WEIGHT | 6600 KG APPROX |
| SPACE NEEDED | 6950X 5540 |
| HEIGHT | 2600 |
| GUARDING SYSTEM | ELECTRONIC LIGHT SCREEN |





