PEGA 358 4 AUTO-INDEX STOCK NO 01794 CLICK ON MAN SPEC FOR BROCHURE
30 TONS CAPACITY 45 STATION 4 AUTO-INDEX CNC PUNCH PRESS 1270 X 2000 CLICK ON DOWNLOAD MAN SPEC FOR BROCHURE MANUFACTURED 1996
Share
- Share
STOCK NO:
599
YEAR:
1996
| Weight | 1996 kg |
|---|---|
| CAPACITY | 30 TONS |
| TYPE | BRIDGE FRAME |
| CONTROL | FANUC O4PC |
| MAX AXIS TRAVEL | 1270 X 2000 |
| MAX SHEET SIZE | 1270 X 4000 MAX SHEET THICKNESS 6.35mm |
| 45 STATIONS THICK (H) | 24 x 12.7 mm 12 x 31.7 mm 2 x 50.8 mm 1 x 88.9 mm 2 x 114.3 mm |
| AUTO-INDEX STATIONS | 2 X 31.7mm 2 X 50.8mm |
| MAX SHEET WEIGHT | 100 KG |
| MAX HIT RATE | 350 STROKES PER MIN |
| POWER AND AIR REQUIRED | 18 KVA 400V +/- 10 Hz AIR 5.0 kgf/cm/2 AIR FLOW 80 L/MIN |
| SERIAL NO | 3575250 |
| WEIGHT | 12000kg |
| GUARDING | ERWIN SICK ELECTRONIC |
| TOOLING | LARGE QUANTITY |



