PEGA 344 58 STATION 2 AUTO-INDEX STOCK NO 01676
AMADA PEGA 344 58 STATION H TYPE (THICK) 2 AUTO-INDEX
Share
- Share
STOCK NO:
386
YEAR:
1985
| Weight | 1985 kg |
|---|---|
| 30 TONS CAPACITY | MECHANICAL BRIDGE FRAME |
| MACHINE CONTROL | FANUC -P 6M RS232C INTERFACE |
| AXIS TRAVERSE DISTANCE | 1000 mm x 1000 mm |
| MAX. SHEET SIZE (WITH ONE REPOSITION) | 1000 mm x 2000 mm |
| TURRET TYPE | THICK |
| A STATIONS 12.7mm | 36 |
| B STATIONS 31.7mm | 14 INCLUDING 2 X AUTO-INDEX B STATIONS |
| C STATIONS 50.8mm | 4 |
| D STATIONS 88.9mm | 2 |
| E STATIONS 114.3mm | 2 |
| MAX MATERIAL THICKNESS | 6.4mm MS |
| MAX. MATERIAL WEIGHT | 50 KG. |
| AXIS SPEED | 50 M/MIN. |
| STROKES PER MIN | 350 |
| STROKES PER MIN (NIBBLING) | 350 |
| HITS PER/MIN (ONE INCH INTERVALS) | 220 |
| TURRET SPEED BI-DIRECTIONAL | 30 R.P.M. |
| PRESS MOTOR | 3.7 kw |
| POWER REQ. | 15 K.V.A. 415V 50 HZ |
| AIR PRESSURE REQ. | 5.7 kgf/cm/2 |
| AIR SUPPLY | 1100 LITRE PER/MIN |
| MACHINE WEIGHT | 10500 kg |
| SERIAL NUMBER | P344 1462 |


