LVD HELIUS 2500 X 1250 STOCK NO 01150
2.0 KW LASER CAPACITY 1250 X 2500 >AVAILABLE NOVEMBER 2014
CAN BE SEEN IN OPERATION UP TILL THEN
CLICK ON MEDIA FOR BROCHURE
Share
- Share
STOCK NO:
533
YEAR:
1998
| Weight | 1998 kg |
|---|---|
| HELIUS | 2513 |
| CONTROL | FANUC 16LB |
| MAX LASER OUTPUT | 2200 |
| MAX CUTTING FEEDRATE M/PER/MIN | 60 |
| MAX AXIS SPEED M/PER/MIN X & Y | 70 SIMULTANEOUS |
| MAX SHEET SIZE | 1250 X 2500 INCLUDES ONE REPOSITION |
| MAX MATERIAL THICKNESS | 16mm M.S. |
| MAX MATERIAL THICKNESS STAINLESS COMPRESSED AIR | 6MM |
| MAX MATERIAL THICKNESS(STAINLESS WITH CLEAN CUT) | 7mm S.S. |
| MAX MATERIAL THICKNESS ( ALUMINIUM A5052) CLEAN CUT | 6mm |
| MAX MATERIAL THICKNESS ALUMINIUM COMPRESSED AIR | 5mm |
| MAX SHEET WEIGHT | 500 KG. |
| ELECTRICAL CONSUMPTION | 45KW |
| EXTRACTION UNIT | INCLUDED |
| CHILLER | INCLUDED |
| TRANSFORMER | INCLUDED |
| SERIAL NO. | 25430 |
| AIR FREQUIREMENT | 6 BAR 87 PSI |
| WEIGHT | 10550 KGS |
| LENGTH | 4970 |
| WIDTH | 4610 |
| HEIGHT | 2200 |
| Z AXIS | 250MM |


