AMADA LASER LC 2415 A II WITH LMI PM 300 LOAD UN LOAD STOCK NO 01119
2 KW LASER MACHINE CAPACITY 1550 X 2520 stock no 01119 WITH LKI MP300 LOAD UN LOAD MANIPULATOR
Share
- Share
STOCK NO:
3409
YEAR:
1998
Weight | 1998 kg |
---|---|
MODEL LASMAC LC2415 A II 2 KW CLICK ON DOWNLOAD MANUFACTURERS SPEC FOR BROCHURE | FANUC OSCILLATOR 2000kw |
CONTROL | FANUC FS 16LB CONTROL |
MAX LASER OUTPUT | 2000 |
MAX CUTTING FEEDRATE M/PER/MIN | 20 |
RAPID AXIS SPEED M/PER/MIN X & Y | 80 |
RAPID AXIS SPEED M/PER/MIN Z | 60 |
MAX SHEET SIZE WITH ONE REPOSITION | 1550 X 5040 INCLUDES ONE REPOSITION |
MAX MATERIAL THICKNESS | 9mm M.S. |
MAX MATERIAL THICKNESS (STAINLESS WITH OXYGEN CUT) | 9mm S.S.OXYGEN CUT |
MAX MATERIAL THICKNESS (STAINLESS WITH CLEAN CUT) | 4mm S.S.CLEAN CUT |
MAX MATERIAL THICKNESS ( ALUMINIUM A5052) | 4mm ALUMINUM(ALUMINI CUT) |
MAX SHEET WEIGHT | 330 KG. |
WORK SHUTE | 1550 X 550 |
EXTRACTION UNIT | YES |
CHILLER | YES |
TRANSFORMER | YES |
SERIAL NO. | |
MANIPULATOR LKI 300 | |
MAX SHEET SIZE | 3000 X 1500 MIN SHEET SIZE 1000 X 3000 |
SHEET THICKNESS RANGE | 0.5 – 6MM |
MAX LIFT CAPACITY | 170G KG WITH DOUBLE SHEET DETECTION |
MAX PALLETT LOAD | 3000KG |
POWER AND AIR REQ | 10KVA AIR FLOW 6 BAR FLOW RATE 650L/MIN |