AMADA LASER APELIO II 357 STOCK NO 00996
30 TONS CAPACITY 44 STATION 2 AUTO-INDEX 1.5 KW THICK TURRET COMBINATION LASER/PUNCH COMPLETE WITH POWER UNIT CHILLER AND EXTRACTOR FITTED WITH PROXIMITY MAT GUARDING SYSTEM
Share
- Share
STOCK NO:
404
YEAR:
1995
| Weight | 1995 kg |
|---|---|
| TYPE | 30 TONA CAPACITY BRIDGE FRAME PUNCH PRESS |
| CONTROL | FANUC 05PLA |
| NO OF STATIONS | 44 |
| TURRET CONFIGURATION | 18 X 12.7 16 X 31.7 4 X 50 2 X 88.9 2 X 114.3 |
| AUTO-INDEX STATIONS | 2 X 31.7 |
| SHEET SIZE | 1270 X 1830 |
| SHEET SIZE I REPOSITION | 1270 X 3660 |
| MAX SHEET WEIGHT | 100 KG |
| MAX SHEET THICKNESS | 6mm MS |
| MAX SPEED X/Y AXIS | 50 M/PER/MIN |
| --LASER-- | FANUC C1500B OSCILLATOR NO. A04B-0810-B311 L956115836 |
| RATED OUTPUT | 1500W |
| OUTPUT STABILITY | +/- 2% |
| OUTPUT MODE SELECTION | PROGRAMMED CONTINOUS WAVE PULSE |
| LASER GAS | C0/2:NZ:HE=5:55:40 |
| MAX THICKNESS MILD STEEL | 6mm |
| MAX THICKNESS STAINLESS OXYGEN CUT | 6mm |
| MAX THICKNESS STAINLESS CLEAN CUT | 3mm |
| MAX THICKNESS ALUMINIUM | 3mm |
| CHILLER | BAU7 NO. W9768 POWER UNIT EXTRACTOR |
| LASER HOURS FROM NEW | 36000 |
| LAST TURBO BLOWER OVERHAUL BY AMADA | 12/06/2005 |
| MACHINE WEIGHT | 15000 KG |
| POWER REQ. | 56 KVA INCLUDING CHILLER |
