Amada EM2510NT electric punch
Title | Amada EM2510NT electric punch, |
Description | 45 Station Turret with 4 Auto indexing units |
Stock No. | stock number 01990 |
Available From | Mar-25 |
Year of manufacture | 2003 |
Country of Manufacture | Japan |
Construction Bridge Type | 20 tonnes (196kN) |
Drive Type | High speed AC servo direct twin drive |
Size | 1270 x 2500mm |
Max Sheet Size | 1270 x 5000mm max sheet size with auto-repositioning |
max material thickness | 3.2mm mild steel, |
Max sheet weight | 150Kg |
Max hole size | 88.9 mm |
45 Stations Turret | |
Turret Stations | 24 x A (Max. Dia. 12.7mm) |
12 x B (Max. Dia. 31.7mm) | |
2 x C (Max. Dia. 50.8mm) | |
1 x D (Max. Dia. 88.9mm) | |
Auto Indexing Stations | 2 x B (Max Dia 31.7mm) |
2 x C (Max. Dia. 50.8mm) | |
Axis Speed | Combined x/y Axis speed128 m/min |
Turret Speed | Bi-Directional 330 RPM |
Punching Accuracy / – 0.1mm | |
Positioning Repeatability / – 0.07mm | |
Ram Stroke Length | 37mm |
Tool Lubrication Air Blow System | |
Axis Drives AC Servo Motor | |
Electric Power | Required 22Kva 400V /- 10% 50Hz |
Air Pressure | Required 5.0 Kgf/cm² |
Air Flow | Air Flow 250 L/min |
Machine Length | 5526mm |
Machine Width | 5120mm |
Machine Height | 2318mm |
Machine Weight | 18 tons |
Standard Equipment Safety Light guards | |
Model Of NC | Data Interface: Amada AMNC-F (Fanuc 180i-PB) |
Share
- Share
STOCK NO: